DISTRIBUTION OF TOKENS
Max Supply: 1.000.000.000
Price($): 0,180
Buckets | Allocation (%) | Cliff (in months) | Vesting (in months) | % Liquid at TGE | Total Token Allocation | TGE Circulating supply | YEAR 1 Supply | YEAR 2 Supply | YEAR 3 Supply | YEAR 4 Supply | YEAR 5 Supply |
---|---|---|---|---|---|---|---|---|---|---|---|
Token Drops | 5,00 | 0,0 | 18,0 | 10,00 | 50.000.000,00 | 5.000.000,00 | 35.000.000 | 50.000.000 | 50.000.000 | 50.000.000 | 50.000.000 |
Ecosystem Rewards | 30,40 | 0,0 | 60,0 | 10,00 | 304.000.000,00 | 30.400.000,00 | 85.120.000 | 139.840.000 | 194.560.000 | 249.280.000 | 304.000.000 |
T&A | 19,00 | 6,0 | 18,0 | 0,00 | 190.000.000,00 | 0,02 | 63.333.333 | 190.000.000 | 190.000.000 | 190.000.000 | 190.000.000 |
Council Treasury | 7,50 | 0,0 | 36,0 | 30,00 | 75.000.000,00 | 22.500.000,00 | 40.000.000 | 57.500.000 | 75.000.000 | 75.000.000 | 75.000.000 |
Grants | 9,50 | 0,0 | 36,0 | 0,00 | 95.000.000,00 | 0,01 | 31.666.667 | 63.333.333 | 95.000.000 | 95.000.000 | 95.000.000 |
Liquidity | 8,00 | 0,0 | 60,0 | 10,00 | 80.000.000,00 | 8.000.000,00 | 22.400.000 | 36.800.000 | 51.200.000 | 65.600.000 | 80.000.000 |
Marketing/ Partnerships | 5,00 | 0,0 | 1,0 | 0,00 | 50.000.000,00 | 0,01 | 50.000.000 | 50.000.000 | 50.000.000 | 50.000.000 | 50.000.000 |
Seed | 3,00 | 2,0 | 15,0 | 0,00 | 30.000.000,00 | 0,00 | 20.000.000 | 30.000.000 | 30.000.000 | 30.000.000 | 30.000.000 |
Private Sale | 11,00 | 1,0 | 12,0 | 0,00 | 110.000.000,00 | 0,01 | 100.833.333 | 110.000.000 | 110.000.000 | 110.000.000 | 110.000.000 |
Public Sale | 1,60 | 1,0 | 4,0 | 33,00 | 16.000.000,00 | 5.280.000,00 | 16.000.000 | 16.000.000 | 16.000.000 | 16.000.000 | 16.000.000 |
Total | 100 | | | | 1.000.000.000,00 | 71.180.000,04 | 464.353.333 | 743.473.333 | 861.760.000 | 930.880.000 | 1.000.000.000 |
Last modified 2mo ago