Comment on page
DISTRIBUTION OF TOKENS
Max Supply: 1,000,000,000
Price($): 0.06
Buckets | Allocation (%) | Cliff (in months) | Vesting (in months) | % Liquid at TGE | Total Token Allocation | TGE Circulating supply | YEAR 1 Supply | YEAR 2 Supply | YEAR 3 Supply | YEAR 4 Supply | YEAR 5 Supply |
---|---|---|---|---|---|---|---|---|---|---|---|
Family & Friends (F&F) - $0.03 | 2.80 | 2.0 | 12.0 | 0.00 | 28,000,000.00 | 0.00 | 20,000,000 | 28,000,000 | 28,000,000 | 28,000,000 | 28,000,000 |
Seed Sale - $0.046 | 18.60 | 2.0 | 12.0 | 0.00 | 186,000,000.00 | 0.00 | 159,428,571 | 186,000,000 | 186,000,000 | 186,000,000 | 186,000,000 |
Public Sale - $0.06 | 5.00 | 0.0 | 0.0 | 100.00 | 50,000,000.00 | 50,000,000.00 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 |
Ecosystem Rewards | 25.00 | 0.0 | 60.0 | 1.67 | 250,000,000.00 | 4,166,666.67 | 50,000,000 | 100,000,000 | 150,000,000 | 200,000,000 | 250,000,00 |
Treasury | 20.00 | 0.0 | 36.0 | 2.78 | 200,000,000.00 | 5,555,555.56 | 66,666,667 | 133,333,333 | 200,000,000 | 200,000,000 | 200,000,000 |
Liquidity | 10.00 | 0.0 | 60.0 | 1.67 | 100,000,000.00 | 1,666,666.67 | 20,000,000 | 40,000,000 | 60,000,000 | 80,000,000 | 100,000,000 |
Shareholders | 5.30 | 2.0 | 22.0 | 0.00 | 53,000,000.00 | 0.00 | 22,083,333 | 48,583,333 | 53,000,000 | 53,000,000 | 53,000,000 |
Team | 7.00 | 12.0 | 36.0 | 0.00 | 70,000,000.00 | 0.00 | 0 | 23,333,333 | 46,666,667 | 70,000,000 | 70,000,000 |
Advisors | 6.30 | 2.0 | 22.0 | 0.00 | 63,000,000.00 | 0.00 | 26,250,000 | 57,750,000 | 63,000,000 | 63,000,000 | 63,000,000 |
Total | 100 | | | | 1,000,000,000.00 | 71,180,000.04 | 464,353,333 | 743,473,333 | 861,760,000 | 930,880,000 | 1,000,000,000 |
Last modified 4mo ago